<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Echo Enduring Blog &#187; Project Wraps</title>
		<atom:link href="http://blog.echoenduring.com/category/project-wraps/feed/" rel="self" type="application/rss+xml" />
		<link>http://blog.echoenduring.com</link>
		<description>A Web and Graphic Design Blog</description>
		<lastBuildDate>Thu, 01 Dec 2011 13:56:22 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
			<title>Project Wrap: Cameron Shaver Logo</title>
			<link>http://blog.echoenduring.com/2009/09/05/project-wrap-cameron-shaver-logo/</link>
			<comments>http://blog.echoenduring.com/2009/09/05/project-wrap-cameron-shaver-logo/#comments</comments>
			<pubDate>Sun, 06 Sep 2009 00:07:45 +0000</pubDate>
			<dc:creator>Matt Ward</dc:creator>
			<category><![CDATA[Project Wraps]]></category>
			<category><![CDATA[logo]]></category>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=585</guid>
			<description><![CDATA[Project Wrap: Finished another one this week. This time it was a logo for Cameron Shaver: Digital Media Solutions. In this post I discuss some of the challenges and unique characteristics of this project. <p><h3>Exclusive Content</h3><p>To thank you for subscribing to my feed, I am including exclusive, feed-only content for you at the bottom of each post!</p><p><strong>Current Freebie Code</strong> - 7ev165dd</p></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.echoenduring.com%2F2009%2F09%2F05%2Fproject-wrap-cameron-shaver-logo%2F"><br /><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.echoenduring.com%2F2009%2F09%2F05%2Fproject-wrap-cameron-shaver-logo%2F&amp;source=echoenduring&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br /></a></div><p>So I&#8217;ve wrapped up yet another project this week. This time, it was a logo design for Cameron Shaver: Digital Media Solutions. This was a pretty cool project, and I&#8217;m glad to report that the client was really happy with the final product, which you can see below.</p><div id="attachment_587" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-587" title="Final Cameron Shaver Logo" src="http://blog.echoenduring.com/wp-content/uploads/2009/09/cameron_shaver_logo1.jpg" alt="Final Cameron Shaver Logo" width="500" height="500" /><p class="wp-caption-text">Final Cameron Shaver Logo</p></div><p>The real challenge with this project was simply that the client&#8217;s business offers a wide range of services, from photography to digital recording and from DJ-ing to website design! Clearly, Cameron is a very multi-talented guy, but trying to wrap this up into any single service offering was something I really had to wrap my brain around.</p><p>Just a few things to note about the design of this one. First, because of the wide variety of services that Cameron offers, I elected to focus primary on his initials to create the mark. I sketched out several pages of concepts and created several concepts before the client eventually settled on this one.</p><p><span id="more-585"></span></p><p>After we had determined the primary mark &#8211; which I designed to encompass the C and the S from the client&#8217;s name, and to very vaguely resemble a camera  &#8211; I added in to the round box, in order to make it look more like an iPhone App button. This was actually the client&#8217;s request, so I can&#8217;t take credit for that. I just did my best to make it work.</p><p>I also can&#8217;t take credit for the colours. The client had a very specific palette that he wanted used, and even went so far as to email me paint chips as samples. So, I sampled the colours from those chips and built them into the overall design.</p><p>I should also note that the client wanted the logo to be flexible. Given that the client had significant experience in Photoshop, I took the time to make the PSD (which I always include in my final file packages) a bit more flexible, so that the client could move and extract the different elements, according to his various needs.</p><p>To learn more about Cameron Shaver: Digital Media Solutions &#8211; or to just see the final logo in action &#8211; visit their website at <a href="http://www.cameronshaver.com" target="_blank">www.cameronshaver.com</a>.</p><p><h3>Exclusive Content</h3><p>To thank you for subscribing to my feed, I am including exclusive, feed-only content for you at the bottom of each post!</p><p><strong>Current Freebie Code</strong> - 7ev165dd</p></p>]]></content:encoded>
			<wfw:commentRss>http://blog.echoenduring.com/2009/09/05/project-wrap-cameron-shaver-logo/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>Project Wrap: Wine Bottle Labels</title>
			<link>http://blog.echoenduring.com/2009/09/01/project-wrap-wine-bottle-labels/</link>
			<comments>http://blog.echoenduring.com/2009/09/01/project-wrap-wine-bottle-labels/#comments</comments>
			<pubDate>Tue, 01 Sep 2009 17:29:22 +0000</pubDate>
			<dc:creator>Matt Ward</dc:creator>
			<category><![CDATA[Project Wraps]]></category>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=555</guid>
			<description><![CDATA[Project Wrap: In this post, I discuss the design of the two different wine labels that I created for my brother's wedding. <p><h3>Exclusive Content</h3><p>To thank you for subscribing to my feed, I am including exclusive, feed-only content for you at the bottom of each post!</p><p><strong>Current Freebie Code</strong> - 7ev165dd</p></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.echoenduring.com%2F2009%2F09%2F01%2Fproject-wrap-wine-bottle-labels%2F"><br /><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.echoenduring.com%2F2009%2F09%2F01%2Fproject-wrap-wine-bottle-labels%2F&amp;source=echoenduring&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br /></a></div><p>Well my brother is married now. The wedding went really well, with no complications to speak of (other than being way too hot in that tuxedo). As the best man, I had a few responsibilities, such as carrying the rings and delivering a toast at the reception. As a designer, I was also given the responsibility of designing wine labels.</p><p>My parents brewed their own wine for the occasion &#8211; a shiraz and a chardonnay &#8211; and they wanted to have special labels designed. My brother came up with a basic concept, which featured his initial &#8211; A &#8211; and his fiancee&#8217;s initial &#8211; E &#8211; at the top left and bottom right hand corners of the label. Other than that, the only other instruction that I was given was that he wanted the colours to match the colours of the foil caps.</p><p>With that in mind, I started by taking a picture of the tops of the finished bottles.</p><div id="attachment_559" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-559" title="The photograph I took of the foil caps" src="http://blog.echoenduring.com/wp-content/uploads/2009/09/wine-bottles-toppers1.jpg" alt="The photograph I took of the foil caps" width="300" height="241" /><p class="wp-caption-text">The photograph I took of the foil caps</p></div><p>From here, I sampled the purple and the gold out of the bottle on the left (the Shiraz) and used them as the base for creating my design. This little trick actually worked really well. The final labels ended up matching the caps almost perfectly.</p><p>Next, I went to my favorite font site &#8211; <a href="http://www.dafont.com" target="_blank">daFont.com</a>. I was looking for something nice and cursive and appropriately wedding-like to use in this design, and finally decided on <a href="http://www.dafont.com/porcelain.font" target="_blank">Porcelain</a>, a really sweet font with lots of awesome swirls and flourishes. Next, I decided to make use of my <a href="http://blog.echoenduring.com/2009/07/27/freebie-imperial-leaf-pattern/">Imperial Leaf</a> pattern, which I added into the background for a bit of added texture and visual interest. I combined all of these elements into a single Smart Object, and then applied a lighting filter to the entire thing. Finally, I added a bit of text, using Porcelain again for the name of the wine (decided upon by my brother and is fiancee), and a font called <a href="http://www.fontspace.com/luke-owens/oregon-ldo" target="_blank">Oregon</a> for the rest. The final Shiraz label ended up looking like this:</p><div id="attachment_563" class="wp-caption aligncenter" style="width: 510px"><img class="size-large wp-image-563" title="&quot;To Love&quot; - A Shiraz" src="http://blog.echoenduring.com/wp-content/uploads/2009/09/Wine-Label-A-500x647.jpg" alt="&quot;To Love&quot; - A Shiraz" width="500" height="647" /><p class="wp-caption-text">&quot;To Love&quot; - A Shiraz</p></div><p>To create the second label, I just took the first design and reworked the colours to match the foil cap of the chardonnay. I also had to tone down the lighting effect which, when applied to the much lighter colours, was just a bit too strong. The second label looks like this:</p><div id="attachment_563" class="wp-caption aligncenter" style="width: 510px"><img class="size-large wp-image-563" title="&quot;To Love&quot; - A Shiraz" src="http://blog.echoenduring.com/wp-content/uploads/2009/09/Wine-Label-B-500x647.jpg" alt="&quot;To Love&quot; - A Shiraz" width="500" height="647" /><p class="wp-caption-text">&quot;To Cherish&quot; - A Chardonnay</p></div><p>I had the labels printed off at our local UPS store, and then my mother and I got together to stick them all on. They ended up looking really great, and everyone who saw them had nothing but positive comments. Here is a picture of the final product:</p><div id="attachment_557" class="wp-caption aligncenter" style="width: 510px"><img class="size-large wp-image-557" title="Bottles with the labels applied" src="http://blog.echoenduring.com/wp-content/uploads/2009/09/wine-bottles-photo-500x612.jpg" alt="Bottles with the labels applied" width="500" height="612" /><p class="wp-caption-text">Bottles with the labels applied</p></div><p>I have to admit that I was a little disappointed that the waitresses at the reception actually served the wine, rather than having the bottles sitting on the tables, where guests would have had more of a chance to look at them. I&#8217;m not sure that most people even realized that there were custom labels.</p><p>Still, my brother and now-sister-in-law were happy with the finished product and so was I. So, with the wedding over, and a lot of the wine consumed, I think it&#8217;s safe to say that&#8217;s a wrap.</p><p><h3>Exclusive Content</h3><p>To thank you for subscribing to my feed, I am including exclusive, feed-only content for you at the bottom of each post!</p><p><strong>Current Freebie Code</strong> - 7ev165dd</p></p>]]></content:encoded>
			<wfw:commentRss>http://blog.echoenduring.com/2009/09/01/project-wrap-wine-bottle-labels/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
