<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments on: Echoes &#8211; Week 8 (Oct 12, 2009)</title>
		<atom:link href="http://blog.echoenduring.com/2009/10/11/echoes-week-8-oct-12-2009/feed/" rel="self" type="application/rss+xml" />
		<link>http://blog.echoenduring.com/2009/10/11/echoes-week-8-oct-12-2009/</link>
		<description>A Web and Graphic Design Blog</description>
		<lastBuildDate>Mon, 06 Feb 2012 18:53:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
			<title>By: Jacob Cass</title>
			<link>http://blog.echoenduring.com/2009/10/11/echoes-week-8-oct-12-2009/#comment-536</link>
			<dc:creator>Jacob Cass</dc:creator>
			<pubDate>Tue, 13 Oct 2009 00:24:11 +0000</pubDate>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=1065#comment-536</guid>
			<description>Thank you for the write up Matt - a great analysis of the logo. You were correct regarding looking through fonts, after I found the wave in the letter &#039;a&#039;, it look a lot of analysis of many different fonts to find the most natural curve - Myriad Pro was the final font of choice!</description>
			<content:encoded><![CDATA[<p>Thank you for the write up Matt &#8211; a great analysis of the logo. You were correct regarding looking through fonts, after I found the wave in the letter &#8216;a&#8217;, it look a lot of analysis of many different fonts to find the most natural curve &#8211; Myriad Pro was the final font of choice!</p>]]></content:encoded>
		</item>
		<item>
			<title>By: cypherbox</title>
			<link>http://blog.echoenduring.com/2009/10/11/echoes-week-8-oct-12-2009/#comment-520</link>
			<dc:creator>cypherbox</dc:creator>
			<pubDate>Mon, 12 Oct 2009 04:50:23 +0000</pubDate>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=1065#comment-520</guid>
			<description>Great post Matt, i just love it! thanks for sharing.</description>
			<content:encoded><![CDATA[<p>Great post Matt, i just love it! thanks for sharing.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Echoes – Week 8 (Oct 12, 2009) :: Echo Enduring Blog &#124; PhotoShopped</title>
			<link>http://blog.echoenduring.com/2009/10/11/echoes-week-8-oct-12-2009/#comment-519</link>
			<dc:creator>Echoes – Week 8 (Oct 12, 2009) :: Echo Enduring Blog &#124; PhotoShopped</dc:creator>
			<pubDate>Mon, 12 Oct 2009 03:30:15 +0000</pubDate>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=1065#comment-519</guid>
			<description>[...] Read the original here: Echoes – Week 8 (Oct 12, 2009) :: Echo Enduring Blog [...]</description>
			<content:encoded><![CDATA[<p>[...] Read the original here: Echoes – Week 8 (Oct 12, 2009) :: Echo Enduring Blog [...]</p>]]></content:encoded>
		</item>
	</channel>
</rss>
