<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments on: Echoes &#8211; Week 7 (Oct 4, 2009)</title>
		<atom:link href="http://blog.echoenduring.com/2009/10/04/echoes-week-7-oct-4-2009/feed/" rel="self" type="application/rss+xml" />
		<link>http://blog.echoenduring.com/2009/10/04/echoes-week-7-oct-4-2009/</link>
		<description>A Web and Graphic Design Blog</description>
		<lastBuildDate>Mon, 06 Feb 2012 18:53:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
			<title>By: myspace 2.0 layouts</title>
			<link>http://blog.echoenduring.com/2009/10/04/echoes-week-7-oct-4-2009/#comment-2022</link>
			<dc:creator>myspace 2.0 layouts</dc:creator>
			<pubDate>Fri, 20 Nov 2009 06:07:27 +0000</pubDate>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=991#comment-2022</guid>
			<description>I really liked your well-done blog! The info you provide is well-done ! I think im gonna stick around and read about 5 of your posts. See ya</description>
			<content:encoded><![CDATA[<p>I really liked your well-done blog! The info you provide is well-done ! I think im gonna stick around and read about 5 of your posts. See ya</p>]]></content:encoded>
		</item>
		<item>
			<title>By: kreativenews.com</title>
			<link>http://blog.echoenduring.com/2009/10/04/echoes-week-7-oct-4-2009/#comment-416</link>
			<dc:creator>kreativenews.com</dc:creator>
			<pubDate>Mon, 05 Oct 2009 04:18:21 +0000</pubDate>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=991#comment-416</guid>
			<description>&lt;strong&gt;Echoes – Week 7 (Oct 4, 2009) :: Echo Enduring Blog...&lt;/strong&gt; This week’s logo actually didn’t come from LogoPond. Crazy, I know. I actually found this one on The Design Inspiration blog (though I did find it on LogoPond, later). This one is apparently done for a film production company, though a somewhat cursory...</description>
			<content:encoded><![CDATA[<p><strong>Echoes – Week 7 (Oct 4, 2009) :: Echo Enduring Blog&#8230;</strong></p><p>This week’s logo actually didn’t come from LogoPond. Crazy, I know. I actually found this one on The Design Inspiration blog (though I did find it on LogoPond, later). This one is apparently done for a film production company, though a somewhat cursory&#8230;</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Echoes – Week 7 (Oct 4, 2009) &#124; Technology News and Gadgets</title>
			<link>http://blog.echoenduring.com/2009/10/04/echoes-week-7-oct-4-2009/#comment-412</link>
			<dc:creator>Echoes – Week 7 (Oct 4, 2009) &#124; Technology News and Gadgets</dc:creator>
			<pubDate>Mon, 05 Oct 2009 02:40:24 +0000</pubDate>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=991#comment-412</guid>
			<description>[...] Here is the original post: Echoes – Week 7 (Oct 4, 2009) [...]</description>
			<content:encoded><![CDATA[<p>[...] Here is the original post: Echoes – Week 7 (Oct 4, 2009) [...]</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Echoes – Week 7 (Oct 4, 2009) &#124; Adobe Tutorials</title>
			<link>http://blog.echoenduring.com/2009/10/04/echoes-week-7-oct-4-2009/#comment-411</link>
			<dc:creator>Echoes – Week 7 (Oct 4, 2009) &#124; Adobe Tutorials</dc:creator>
			<pubDate>Mon, 05 Oct 2009 01:18:09 +0000</pubDate>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=991#comment-411</guid>
			<description>[...] Hey guys. It’s been a really great week on the blog front. I’ve seen massive increases in general traffic, and significant bumps in RSS subscribers and Twitter followers Read more from the original source: Echoes – Week 7 (Oct 4, 2009) [...]</description>
			<content:encoded><![CDATA[<p>[...] Hey guys. It’s been a really great week on the blog front. I’ve seen massive increases in general traffic, and significant bumps in RSS subscribers and Twitter followers Read more from the original source: Echoes – Week 7 (Oct 4, 2009) [...]</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Echoes – Week 7 (Oct 4, 2009) &#124; Architecture, Design and Autocad</title>
			<link>http://blog.echoenduring.com/2009/10/04/echoes-week-7-oct-4-2009/#comment-409</link>
			<dc:creator>Echoes – Week 7 (Oct 4, 2009) &#124; Architecture, Design and Autocad</dc:creator>
			<pubDate>Sun, 04 Oct 2009 23:51:02 +0000</pubDate>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=991#comment-409</guid>
			<description>[...] See the article here: Echoes – Week 7 (Oct 4, 2009) [...]</description>
			<content:encoded><![CDATA[<p>[...] See the article here: Echoes – Week 7 (Oct 4, 2009) [...]</p>]]></content:encoded>
		</item>
		<item>
			<title>By: designfloat.com</title>
			<link>http://blog.echoenduring.com/2009/10/04/echoes-week-7-oct-4-2009/#comment-408</link>
			<dc:creator>designfloat.com</dc:creator>
			<pubDate>Sun, 04 Oct 2009 23:08:38 +0000</pubDate>
			<guid isPermaLink="false">http://blog.echoenduring.com/?p=991#comment-408</guid>
			<description>&lt;strong&gt;Echoes – Week 7 (Oct 4, 2009) :: Echo Enduring Blog...&lt;/strong&gt; Echoes: Week 6 – October 4, 2009. This is the seventh edition of my weekly Echoes posts, in which I feature some of the best work that I have found on the web. Features one logo, one piece of art, one tutorial and one website....</description>
			<content:encoded><![CDATA[<p><strong>Echoes – Week 7 (Oct 4, 2009) :: Echo Enduring Blog&#8230;</strong></p><p>Echoes: Week 6 – October 4, 2009. This is the seventh edition of my weekly Echoes posts, in which I feature some of the best work that I have found on the web. Features one logo, one piece of art, one tutorial and one website&#8230;.</p>]]></content:encoded>
		</item>
	</channel>
</rss>
